| Description: | |
| HOUSING |
ADC12 Die-cast Aluminum.
|
| DIFFUSER | Polycarbonate Lens with Tempered Glass |
| COLOR AVAILABLE | Black, Grey & White
|
| LIFESPAN |
100,000 Hours (L90 B50) |
| REFLECTOR | Aluminum Reflector |
| VOLTAGE | AC85 - 265 |
| WORKING TEMPERATURE | -40C° ~ +55C° |
| LUMINOUS EFFICACY (lm/W) | 140 |
| UGR | <22 |
| MacAdam | <3 |
| Surge Protection |
10KV
|
| Weight (18W - 60W) | 5 Kg |
| Weight (70W - 120W) |
6.3 Kg |
| Weight (150W - 240W) | 10.1 Kg |
| Nema Socket | |
| Technical Specifications: | |||||
| Item Code | Power | Lumen | CCT | Dimensions (mm) | |
|---|---|---|---|---|---|
| STXR313018 | 18W | 2520lm | 3000K, 4000K, 6000K | A621 X B287 X C118 mm | |
| STXR313035 | 35W | 4900lm | 3000K, 4000K, 6000K | A621 X B287 X C118 mm | |
| STXR313045 | 45W | 6300lm | 3000K, 4000K, 6000K | A621 X B287 X C118 mm | |
| STXR313060 | 60W | 8400lm | 3000K, 4000K, 6000K | A621 X B287 X C118 mm | |
| STXR313070 | 70W | 9800lm | 3000K, 4000K, 6000K | A621 X B287 X C118 mm | |
| STXR313080 | 80W | 11200lm | 3000K, 4000K, 6000K | A738 X B289 X C118 mm | |
| STXR313090 | 90W | 12600lm | 3000K, 4000K, 6000K | A738 X B289 X C118 mm | |
| STXR3130100 | 100W | 14000lm | 3000K, 4000K, 6000K | A738 X B289 X C118 mm | |
| STXR3130120 | 120W | 16800lm | 3000K, 4000K, 6000K | A738 X B289 X C118 mm | |
| STXR3130150 | 150W | 21000lm | 3000K, 4000K, 6000K | A922 X B362 X C140 mm | |
| STXR3130165 | 165W | 23100lm | 3000K, 4000K, 6000K | A922 X B362 X C140 mm | |
| STXR3130185 | 185W | 25900lm | 3000K, 4000K, 6000K | A922 X B362 X C140 mm | |
| STXR3130240 | 240W | 33600lm | 3000K, 4000K, 6000K | A922 X B362 X C140 mm | |







